Prices

Please check availability page for available weeks.

 

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
From To Weekly
06 Jan 24 13 Jan 24 £1150
17 Feb 24 24 Feb 24 £1300
24 Feb 24 02 Mar 24 £1300
16 Mar 24 23 Mar 24 £1275
13 Jul 24 20 Jul 24 £2300
20 Jul 24 27 Jul 24 £2300
27 Jul 24 03 Aug 24 £2300
03 Aug 24 10 Aug 24 £2300
10 Aug 24 17 Aug 24 £2300
17 Aug 24 24 Aug 24 £2300
24 Aug 24 31 Aug 24 £2300
26 Oct 24 02 Nov 24 £1400
30 Nov 24 07 Dec 24 £1150
07 Dec 24 14 Dec 24 £1150
14 Dec 24 21 Dec 24 £1150
28 Dec 24 04 Jan 25 £2000

ADDITIONAL COST £20 PER DOG. FIVE DOGS WELCOMED. IF YOU HAVE MORE WE TRY TO BE FLEXIBLE. Please contact us on our Enquiry form.

A 20% deposit secures a week at Tanpits for you, with the balance payable eight weeks prior to your holiday.

If you have any special requests, please do not hesitate to contact us.  We want you to have a fantastic holiday at Tanpits.

Ready to Book?

Book Now