Prices (Please check AVAILABILITY tab for available weeks)
Quoted Currency: British £
Convert Currency:
From | To | Weekly |
---|---|---|
09 Jan 21 | 16 Jan 21 | £795 |
16 Jan 21 | 23 Jan 21 | £795 |
23 Jan 21 | 30 Jan 21 | £795 |
30 Jan 21 | 06 Feb 21 | £795 |
06 Feb 21 | 13 Feb 21 | £875 |
13 Feb 21 | 20 Feb 21 | £875 |
20 Feb 21 | 27 Feb 21 | £875 |
27 Feb 21 | 06 Mar 21 | £795 |
06 Mar 21 | 13 Mar 21 | £795 |
13 Mar 21 | 20 Mar 21 | £795 |
20 Mar 21 | 27 Mar 21 | £795 |
27 Mar 21 | 03 Apr 21 | £1050 |
03 Apr 21 | 10 Apr 21 | £1050 |
10 Apr 21 | 17 Apr 21 | £1050 |
17 Apr 21 | 24 Apr 21 | £950 |
24 Apr 21 | 01 May 21 | £950 |
01 May 21 | 08 May 21 | £995 |
08 May 21 | 15 May 21 | £995 |
15 May 21 | 22 May 21 | £995 |
22 May 21 | 29 May 21 | £995 |
29 May 21 | 05 Jun 21 | £1450 |
05 Jun 21 | 12 Jun 21 | £950 |
12 Jun 21 | 19 Jun 21 | £1160 |
19 Jun 21 | 26 Jun 21 | £1210 |
26 Jun 21 | 03 Jul 21 | £1210 |
03 Jul 21 | 10 Jul 21 | £1210 |
10 Jul 21 | 17 Jul 21 | £1450 |
17 Jul 21 | 24 Jul 21 | £1650 |
24 Jul 21 | 31 Jul 21 | £1650 |
31 Jul 21 | 07 Aug 21 | £1650 |
07 Aug 21 | 14 Aug 21 | £1650 |
14 Aug 21 | 21 Aug 21 | £1650 |
21 Aug 21 | 28 Aug 21 | £1650 |
28 Aug 21 | 04 Sep 21 | £1650 |
04 Sep 21 | 11 Sep 21 | £1210 |
11 Sep 21 | 20 Sep 21 | £1302 |
25 Sep 21 | 02 Oct 21 | £975 |
02 Oct 21 | 09 Oct 21 | £895 |
09 Oct 21 | 16 Oct 21 | £895 |
16 Oct 21 | 23 Oct 21 | £975 |
23 Oct 21 | 30 Oct 21 | £975 |
30 Oct 21 | 06 Nov 21 | £795 |
06 Nov 21 | 13 Nov 21 | £795 |
13 Nov 21 | 20 Nov 21 | £795 |
20 Nov 21 | 27 Nov 21 | £795 |
27 Nov 21 | 04 Dec 21 | £795 |
04 Dec 21 | 11 Dec 21 | £795 |
11 Dec 21 | 18 Dec 21 | £795 |
22 Dec 21 | 29 Dec 21 | £1495 |
29 Dec 21 | 05 Jan 22 | £1495 |
08 Jan 22 | 15 Jan 22 | £845 |
15 Jan 22 | 22 Jan 22 | £845 |
22 Jan 22 | 29 Jan 22 | £845 |
29 Jan 22 | 05 Feb 22 | £845 |
05 Feb 22 | 12 Feb 22 | £925 |
12 Feb 22 | 19 Feb 22 | £925 |
19 Feb 22 | 26 Feb 22 | £925 |
26 Feb 22 | 05 Mar 22 | £850 |
05 Mar 22 | 12 Mar 22 | £845 |
12 Mar 22 | 19 Mar 22 | £845 |
19 Mar 22 | 26 Mar 22 | £845 |
26 Mar 22 | 02 Apr 22 | £845 |
02 Apr 22 | 09 Apr 22 | £1100 |
09 Apr 22 | 16 Apr 22 | £1100 |
16 Apr 22 | 23 Apr 22 | £1100 |
23 Apr 22 | 30 Apr 22 | £1000 |
30 Apr 22 | 07 May 22 | £1045 |
07 May 22 | 14 May 22 | £1045 |
14 May 22 | 21 May 22 | £1045 |
21 May 22 | 28 May 22 | £1045 |
28 May 22 | 04 Jun 22 | £1500 |
04 Jun 22 | 11 Jun 22 | £1160 |
11 Jun 22 | 18 Jun 22 | £1160 |
18 Jun 22 | 25 Jun 22 | £1260 |
25 Jun 22 | 02 Jul 22 | £1260 |
02 Jul 22 | 09 Jul 22 | £1260 |
09 Jul 22 | 16 Jul 22 | £1450 |
16 Jul 22 | 23 Jul 22 | £1700 |
23 Jul 22 | 30 Jul 22 | £1700 |
30 Jul 22 | 06 Aug 22 | £1700 |
06 Aug 22 | 13 Aug 22 | £1700 |
13 Aug 22 | 20 Aug 22 | £1700 |
20 Aug 22 | 27 Aug 22 | £1700 |
27 Aug 22 | 03 Sep 22 | £1700 |
03 Sep 22 | 10 Sep 22 | £1260 |
10 Sep 22 | 17 Sep 22 | £1260 |
17 Sep 22 | 24 Sep 22 | £1260 |
24 Sep 22 | 01 Oct 22 | £1025 |
01 Oct 22 | 08 Oct 22 | £945 |
08 Oct 22 | 15 Oct 22 | £945 |
15 Oct 22 | 22 Oct 22 | £1025 |
22 Oct 22 | 29 Oct 22 | £1025 |
29 Oct 22 | 05 Nov 22 | £845 |
05 Nov 22 | 12 Nov 22 | £845 |
12 Nov 22 | 19 Nov 22 | £845 |
19 Nov 22 | 26 Nov 22 | £845 |
26 Nov 22 | 03 Dec 22 | £845 |
03 Dec 22 | 10 Dec 22 | £845 |
10 Dec 22 | 17 Dec 22 | £845 |
21 Dec 22 | 28 Dec 22 | £1595 |
28 Dec 22 | 04 Jan 23 | £1595 |
Additional cost £20 per dog. Four dogs welcomed. If you have more we try to be flexible. Please contact us on our Enquiry form.
A 20% deposit secures a week at Tanpits for you, with the balance payable eight weeks prior to your holiday.
If you have any special requests, please do not hesitate to contact us. We want you to have a fantastic holiday at Tanpits.